Part Number : 141 01 020 | Manufacturer : Safety Corp | ||
NSN : 4630-01-279-5679 (4630012795679) | |||
Item Name : Bag Inflatable Pipe And Sewer | CAGE Code : 1FA32 | ||
NIIN : 01-279-5679 (012795679) | |||
FSC Code : 4630 Sewage Treatment Equipment | |||
FSG Code : 46 Water Purification and Sewage Treatment Equipment | |||
INC Code : 77777 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number 141 01 020, that of which is listed with the description Bag Inflatable Pipe And Sewer; Manufactured by Safety Corp and listed alongside the NSN 4630012795679, part number 141 01 020 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 141 01 020 | Manufacturer : Safety Corp | ||
NSN Number : 4630-01-279-5679 (4630012795679) | |||
Item Name : Bag Inflatable Pipe And Sewer | CAGE Code : 1FA32 | ||
NIIN : 012795679 | |||
FSC CODE : 4630 Sewage Treatment Equipment |
Thank you for taking an interest in part number 141 01 020, that of which is listed with the description Bag Inflatable Pipe And Sewer; Manufactured by Safety Corp and listed alongside the NSN 4630012795679, part number 141 01 020 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4630-01-279-5679 Item PartTypeName: BAG,INFLATABLE,PIPE AND SEWER | 4630 | 012795679 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z8/16 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | NYLON/RUBBER;7.68 IN. DIA UNINFLATED,15.75 IN. DIA INFLATED;LENGTH WITH VALVE 22.44 IN.;MAX WORKING PRESSURE 21.75 PSI;WEIGHT 7.72 LBS;TEST PRESSURE 29.00 PSI;INFLATION TIME 14.80 SECONDS |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote