Part Number : ML7-105-10PC7 | Manufacturer : Sfe Technologies | ||
NSN : 5910-00-711-0808 (5910007110808) | |||
Item Name : Capacitor Fixed Paper Dielectric | CAGE Code : 96733 | ||
NIIN : 00-711-0808 (007110808) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00003 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: ML710510PC7 |
Thank you for taking an interest in part number ML7-105-10PC7, that of which is listed with the description Capacitor Fixed Paper Dielectric; Manufactured by Sfe Technologies and listed alongside the NSN 5910007110808, part number ML7-105-10PC7 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : ML7-105-10PC7 | Manufacturer : Sfe Technologies | ||
NSN Number : 5910-00-711-0808 (5910007110808) | |||
Item Name : Capacitor Fixed Paper Dielectric | CAGE Code : 96733 | ||
NIIN : 007110808 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number ML7-105-10PC7, that of which is listed with the description Capacitor Fixed Paper Dielectric; Manufactured by Sfe Technologies and listed alongside the NSN 5910007110808, part number ML7-105-10PC7 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-711-0808 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 007110808 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ML7-105-10PC7 | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.400 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.968 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote