Part Number : SC150MC | Manufacturer : Sonicor Inc | ||
NSN : 4940-00-270-7906 (4940002707906) | |||
Item Name : Cleaner Steam Press | CAGE Code : 31605 | ||
NIIN : 00-270-7906 (002707906) | |||
FSC Code : 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment | |||
FSG Code : 49 Maintenance And Repair Shop Equipment | |||
INC Code : 10239 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number SC150MC, that of which is listed with the description Cleaner Steam Press; Manufactured by Sonicor Inc and listed alongside the NSN 4940002707906, part number SC150MC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : SC150MC | Manufacturer : Sonicor Inc | ||
NSN Number : 4940-00-270-7906 (4940002707906) | |||
Item Name : Cleaner Steam Press | CAGE Code : 31605 | ||
NIIN : 002707906 | |||
FSC CODE : 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment |
Thank you for taking an interest in part number SC150MC, that of which is listed with the description Cleaner Steam Press; Manufactured by Sonicor Inc and listed alongside the NSN 4940002707906, part number SC150MC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
CSBH | Voltage In Volts And Current Type | 110.0 AC/DC AND 120.0 AC/DC |
BRXD | Steam Generator | NOT INCLUDED |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
BXJJ | Storage Tank Quantity | 2 |
NMBR | Quantity | 1 |
BXHY | Outside Water Source | REQUIRED |
MRC | Decoded Requirement | Clear Text Reply |
BDWT | Heating Method | ELECTRICAL |
AXQD | Capacity | 1.500 GALLONS |
BXJG | Nozzle Adjustability | ADJUSTABLE |
BXJF | Cleaning Gun Quantity | 2 |
FEAT | Special Features | GUN PART NO. HG501;1.000 IN. W,7.000 IN HEIGHT |
BXHW | Outside Steam Source | NOT REQUIRED |
ATJK | Power Source | ELECTRIC MOTOR |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote