Part Number : 65600-170 | Manufacturer : Stewart Warner Corporation | ||
NSN : 6680-00-354-8643 (6680003548643) | |||
Item Name : Shaft Assembly Flex | CAGE Code : 57733 | ||
NIIN : 00-354-8643 (003548643) | |||
FSC Code : 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments | |||
FSG Code : 66 Instruments and Laboratory Equipment | |||
INC Code : 20315 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: 65600170 |
Thank you for taking an interest in part number 65600-170, that of which is listed with the description Shaft Assembly Flex; Manufactured by Stewart Warner Corporation and listed alongside the NSN 6680003548643, part number 65600-170 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 65600-170 | Manufacturer : Stewart Warner Corporation | ||
NSN Number : 6680-00-354-8643 (6680003548643) | |||
Item Name : Shaft Assembly Flex | CAGE Code : 57733 | ||
NIIN : 003548643 | |||
FSC CODE : 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments |
Thank you for taking an interest in part number 65600-170, that of which is listed with the description Shaft Assembly Flex; Manufactured by Stewart Warner Corporation and listed alongside the NSN 6680003548643, part number 65600-170 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AWZY | END CONNECTION TYPE | THREADED INTERNAL FIRST END THREADED EXTERNAL SECOND END |
AKMF | CORE SURFACE TREATMENT | CADMIUM PLATED |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
SR-5 | THE MANUFACTURERS DATA | |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
SR-5 | MANUFACTURERS CODE | 57733 |
BJPS | CASING MATERIAL | STEEL |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
ZZZV | III FSC APPLICATION DATA | SPEEDOMETER |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
ABHP | OVERALL LENGTH | 171.125 INCHES NOMINAL |
CFRP | CASING LENGTH BETWEEN FERRULES | 170.000 INCHES NOMINAL |
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL BOTH ENDS |
SR-5 | DESIGN CONTROL REFERENCE | 65600-170 |
CFRQ | CASING OUTSIDE DIAMETER | 0.445 INCHES NOMINAL |
ABUJ | (NON-CORE DATA) THREAD SIZE | 7/8-18 3/4-20 |
AEDN | TIP LENGTH | 1.000 INCHES NOMINAL FIRST END 0.125 INCHES NOMINAL SECOND END |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS FIRST END UNEF SECOND END |
AJXJ | CORE MATERIAL | STEEL |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.203 INCHES NOMINAL DIAMETER FIRST END 0.203 INCHES NOMINAL DIAMETER SECOND END |
CFRN | CASING SURFACE TREATMENT | GALVANIZED |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 1.000 INCHES NOMINAL FIRST END 0.875 INCHES NOMINAL SECOND END |
CFRZ | CORE OVERALL LENGTH | 171.125 INCHES NOMINAL |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
AKMH | CORE DIAMETER | 0.150 INCHES NOMINAL |
AHHF | TONGUE THICKNESS | 0.060 INCHES NOMINAL FIRST END 0.060 INCHES NOMINAL SECOND END |
APTD | END TYPE | ROUND, FLATTED TWO SIDES, EXTERNAL BOTH ENDS |
AAJD | THREAD CLASS | 2B FIRST END 2A SECOND END |
APJC | THREAD LOCATION | INTERNAL FIRST END EXTERNAL SECOND END |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote