| Part Number : 275-6 | Manufacturer : Stromberg Carlson Corp | ||
| NSN : 5342-00-319-4101 (5342003194101) | |||
| Item Name : Mount Resilient Wea | CAGE Code : 14100 | ||
| NIIN : 00-319-4101 (003194101) | |||
| FSC Code : 5342 Hardware Weapon System | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 53589 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 2756 | |||
Thank you for taking an interest in part number 275-6, that of which is listed with the description Mount Resilient Wea; Manufactured by Stromberg Carlson Corp and listed alongside the NSN 5342003194101, part number 275-6 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 275-6 | Manufacturer : Stromberg Carlson Corp | ||
| NSN Number : 5342-00-319-4101 (5342003194101) | |||
| Item Name : Mount Resilient Wea | CAGE Code : 14100 | ||
| NIIN : 003194101 | |||
| FSC CODE : 5342 Hardware Weapon System | |||
Thank you for taking an interest in part number 275-6, that of which is listed with the description Mount Resilient Wea; Manufactured by Stromberg Carlson Corp and listed alongside the NSN 5342003194101, part number 275-6 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5342-00-319-4101 Item PartTypeName: MOUNT,RESILIENT,WEAPON SYSTEM | 5342 | 003194101 | U | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 291057-000 | 6 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.219 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.063 INCHES NOMINAL |
| ADMZ | MAJOR OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
| BXCR | FLEXING MEMBER HEIGHT | 0.375 INCHES NOMINAL |
| BXCS | FLEXING MEMBER OUTSIDE DIAMETER | 0.594 INCHES NOMINAL |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 1.5 LB LOAD RATING AT 0.032 IN. DEFLECTION |
| BXCW | LOAD/FREQUENCY RANGE | NOT SPECIFIED |
| FEAT | SPECIAL FEATURES | A. COLOR CODED BLUE |
| HGTH | HEIGHT | 0.625 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | ROUND FLEXIBLE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote