| Part Number : NO-SP-75 | Manufacturer : Thomas Pump And Machinery Inc | ||
| NSN : 4320-01-377-7090 (4320013777090) | |||
| Item Name : Pump Unit Centrifug | CAGE Code : 0GGD1 | ||
| NIIN : 01-377-7090 (013777090) | |||
| FSC Code : 4320 Power And Hand Pumps | |||
| FSG Code : 43 Pumps And Compressors | |||
| INC Code : 17988 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: NOSP75 | |||
Thank you for taking an interest in part number NO-SP-75, that of which is listed with the description Pump Unit Centrifug; Manufactured by Thomas Pump And Machinery Inc and listed alongside the NSN 4320013777090, part number NO-SP-75 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
|
3m alaska
CAGE Code: 0NZU5 |
3m aerospace
CAGE Code: R0844 |
|
3m co abrasive systems division
CAGE Code: 078Z1 |
3 v fastener co inc
CAGE Code: 1ER65 |
|
3 d machining inc
CAGE Code: 09SY7 |
2 mb distribution
CAGE Code: FAH01 |
|
3m italia spa
CAGE Code: A3445 |
4fastplumber llc
CAGE Code: 4P0W6 |
|
3h products co
CAGE Code: 0CJ60 |
2709th af vehicle control group
CAGE Code: 10994 |
|
3dbm co inc
CAGE Code: 31791,62874 |
3e technologies international inc
CAGE Code: 1DEZ4 |
|
2h energy
CAGE Code: F1797 |
0mcc inc
CAGE Code: 12156 |
|
3d energy pty ltd
CAGE Code: Z0UA3 |
| Part Number : NO-SP-75 | Manufacturer : Thomas Pump And Machinery Inc | ||
| NSN Number : 4320-01-377-7090 (4320013777090) | |||
| Item Name : Pump Unit Centrifug | CAGE Code : 0GGD1 | ||
| NIIN : 013777090 | |||
| FSC CODE : 4320 Power And Hand Pumps | |||
Thank you for taking an interest in part number NO-SP-75, that of which is listed with the description Pump Unit Centrifug; Manufactured by Thomas Pump And Machinery Inc and listed alongside the NSN 4320013777090, part number NO-SP-75 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYX | TOTAL HEAD | 30.000 FEET |
| AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
| AGAV | III END ITEM IDENTIFICATION | W/S 170' PATROL COASTAL |
| CBBL | FEATURES PROVIDED | SELF-PRIMING |
| AAYT | INTAKE CONNECTION QUANTITY | 1 |
| ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.500-11-1/2 NPT |
| ELEC | VOLTAGE IN VOLTS | 440.0 |
| AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| AENC | PUMP QUANTITY | 1 |
| ACDC | CURRENT TYPE | AC |
| AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
| AHYV | MAXIMUM DISCHARGE FLOW RATE | 90.0 GALLONS PER MINUTE |
| AAYU | INTAKE CONNECTION TYPE | THREADED INTERNAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AHYZ | OPERATING SPEED AT RATED CAPACITY | 1800.0 REVOLUTIONS PER MINUTE |
| ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
| AMPS | CURRENT RATING IN AMPS | 0.847 |
| FAAZ | PHASE | THREE |
| ASWT | INTAKE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.500-11-1/2 NPT |
| AHZE | CENTRIFUGAL PUMP DESIGN | AXIAL FLOW |
| AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| AAXH | PRIME MOVER QUANTITY | 1 |
| AAXX | MOUNTING TYPE | BASE |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AAYD | STAGE QUANTITY | 1 |
| AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| CSYL | PRIME MOVER POWER RATING | 0.500 HORSEPOWER |
| AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote