Part Number : V6051 | Manufacturer : Voltronics Corp | ||
NSN : 5910-01-337-0038 (5910013370038) | |||
Item Name : Capacitor Variable Glass Dielect | CAGE Code : 18736 | ||
NIIN : 01-337-0038 (013370038) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00532 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number V6051, that of which is listed with the description Capacitor Variable Glass Dielect; Manufactured by Voltronics Corp and listed alongside the NSN 5910013370038, part number V6051 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : V6051 | Manufacturer : Voltronics Corp | ||
NSN Number : 5910-01-337-0038 (5910013370038) | |||
Item Name : Capacitor Variable Glass Dielect | CAGE Code : 18736 | ||
NIIN : 013370038 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number V6051, that of which is listed with the description Capacitor Variable Glass Dielect; Manufactured by Voltronics Corp and listed alongside the NSN 5910013370038, part number V6051 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-337-0038 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 013370038 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13084770 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.240 INCHES MAXIMUM |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.4/2.5 SINGLE SECTION |
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 0.200 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.118 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
ABHP | OVERALL LENGTH | 0.310 INCHES MINIMUM |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 4000.0 |
AXGJ | ADJUSTMENT DEVICE ROTATION | 600.0 TURNS NOMINAL CLOCKWISE |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
MATT | MATERIAL | METAL BASE |
PRMT | PRECIOUS MATERIAL | GOLD |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote