Part Number : WAUG1400 | Manufacturer : Wausau Plant Machining Div | ||
NSN : 2815-00-354-1441 (2815003541441) | |||
Item Name : Insert Engine Valve Seat | CAGE Code : 79229 | ||
NIIN : 00-354-1441 (003541441) | |||
FSC Code : 2815 Diesel Engines and Components | |||
FSG Code : 28 Engines Turbines and Components | |||
INC Code : 42140 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number WAUG1400, that of which is listed with the description Insert Engine Valve Seat; Manufactured by Wausau Plant Machining Div and listed alongside the NSN 2815003541441, part number WAUG1400 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : WAUG1400 | Manufacturer : Wausau Plant Machining Div | ||
NSN Number : 2815-00-354-1441 (2815003541441) | |||
Item Name : Insert Engine Valve Seat | CAGE Code : 79229 | ||
NIIN : 003541441 | |||
FSC CODE : 2815 Diesel Engines and Components |
Thank you for taking an interest in part number WAUG1400, that of which is listed with the description Insert Engine Valve Seat; Manufactured by Wausau Plant Machining Div and listed alongside the NSN 2815003541441, part number WAUG1400 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-354-1441 Item PartTypeName: INSERT,ENGINE VALVE SEAT | 2815 | 003541441 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
N24153PC5 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.309 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 1.628 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 1.275 INCHES NOMINAL |
AJSG | SEAT ANGLE IN DEG | 0.750 NOMINAL |
CQFM | HARDNESS RATING | 50.0 ROCKWELL C MINIMUM BODY |
CQFM | HARDNESS RATING | 60.0 ROCKWELL C MAXIMUM FACE |
CQKM | SEATING SURFACE SHAPE | ANGULAR |
MATT | MATERIAL | STEEL OVERALL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote