Part Number : MTC-1F0897 | Manufacturer : Westinghouse Electric Corp | ||
NSN : 5950-01-372-2026 (5950013722026) | |||
Item Name : Transformerpower | CAGE Code : 88725 | ||
NIIN : 01-372-2026 (013722026) | |||
FSC Code : 5950 Coils and Transformers | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 32496 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: MTC1F0897 |
Thank you for taking an interest in part number MTC-1F0897, that of which is listed with the description Transformerpower; Manufactured by Westinghouse Electric Corp and listed alongside the NSN 5950013722026, part number MTC-1F0897 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : MTC-1F0897 | Manufacturer : Westinghouse Electric Corp | ||
NSN Number : 5950-01-372-2026 (5950013722026) | |||
Item Name : Transformerpower | CAGE Code : 88725 | ||
NIIN : 013722026 | |||
FSC CODE : 5950 Coils and Transformers |
Thank you for taking an interest in part number MTC-1F0897, that of which is listed with the description Transformerpower; Manufactured by Westinghouse Electric Corp and listed alongside the NSN 5950013722026, part number MTC-1F0897 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-372-2026 Item PartTypeName: TRANSFORMER,POWER | 5950 | 013722026 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D-WK-764-16 ITEM3 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 350.0 VOLT-AMPERE SINGLE COMPONENT |
ADAU | BODY HEIGHT | 3.812 INCHES NOMINAL |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.500 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | OPEN |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB W/SCREW |
CRBZ | WINDING OPERATING CURRENT | 2.9 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 240.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote