Part Number : 801YELL0W | Manufacturer : Will And Baumer Inc | ||
NSN : 6260-00-761-4871 (6260007614871) | |||
Item Name : Candle Illuminating | CAGE Code : 93114 | ||
NIIN : 00-761-4871 (007614871) | |||
FSC Code : 6260 Nonelectrical Lighting Fixtures | |||
FSG Code : 62 Lighting Fixtures and Lamps | |||
INC Code : 02565 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number 801YELL0W, that of which is listed with the description Candle Illuminating; Manufactured by Will And Baumer Inc and listed alongside the NSN 6260007614871, part number 801YELL0W is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 801YELL0W | Manufacturer : Will And Baumer Inc | ||
NSN Number : 6260-00-761-4871 (6260007614871) | |||
Item Name : Candle Illuminating | CAGE Code : 93114 | ||
NIIN : 007614871 | |||
FSC CODE : 6260 Nonelectrical Lighting Fixtures |
Thank you for taking an interest in part number 801YELL0W, that of which is listed with the description Candle Illuminating; Manufactured by Will And Baumer Inc and listed alongside the NSN 6260007614871, part number 801YELL0W is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AGEU | BASE DIAMETER | 0.875 INCHES NOMINAL |
AJQL | TOP DIAMETER | 0.625 INCHES NOMINAL |
CGBX | ERR DEFAULT | ERR DEFAULT |
CGBX | LENGTH FROM SHOULDER TO BASE | 12.000 INCHES NOMINAL |
CGBZ | ERR DEFAULT | ERR DEFAULT |
CGBZ | TAPER CENTER DIAMETER | 0.750 INCHES NOMINAL |
CGCB | BURNING TIME | 8.0 HOURS MINIMUM AND 9.0 HOURS MAXIMUM |
CGCB | ERR DEFAULT | ERR DEFAULT AND ERR DEFAULT |
FEAT | SPECIAL FEATURES | APPROX 4 PER LB |
HUES | COLOR | YELLOW |
SHPE | SHAPE | CYLINDRICAL AND TAPERED |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote