Part Number : ANSI1018 3.7500 DX0.656IDX0.187 | Manufacturer : Zf Industrieantriebe Witten Gmbh | ||
NSN : 5310-01-264-4229 (5310012644229) | |||
Item Name : Washerflat | CAGE Code : D9182 | ||
NIIN : 01-264-4229 (012644229) | |||
FSC Code : 5310 Nuts and Washers | |||
FSG Code : 53 Hardware and Abrasives | |||
INC Code : 13393 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number ANSI1018 3.7500 DX0.656IDX0.187, that of which is listed with the description Washerflat; Manufactured by Zf Industrieantriebe Witten Gmbh and listed alongside the NSN 5310012644229, part number ANSI1018 3.7500 DX0.656IDX0.187 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : ANSI1018 3.7500 DX0.656IDX0.187 | Manufacturer : Zf Industrieantriebe Witten Gmbh | ||
NSN Number : 5310-01-264-4229 (5310012644229) | |||
Item Name : Washerflat | CAGE Code : D9182 | ||
NIIN : 012644229 | |||
FSC CODE : 5310 Nuts and Washers |
Thank you for taking an interest in part number ANSI1018 3.7500 DX0.656IDX0.187, that of which is listed with the description Washerflat; Manufactured by Zf Industrieantriebe Witten Gmbh and listed alongside the NSN 5310012644229, part number ANSI1018 3.7500 DX0.656IDX0.187 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-264-4229 Item PartTypeName: WASHER,FLAT | 5310 | 012644229 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ANSI1018 3.7500 DX0.656IDX0.187 | 5 | 1 | C | Z |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.656 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.188 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 3.750 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
MATT | MATERIAL | STEEL COMP 1018 OVERALL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote